INEC declare results in 13 LGs
Results from 13 LGs from Ogun The official results of 13 local government area so far announced by the State Returning Officer, Prof. Duro Oni in the Ogun State governorship election are given below. 1). Ewekoro APC – 10, 735 PDP – 3, 275 2). Remo North APC – 7, 365 PDP – 6, 567 SDP […]
Results from 13 LGs from Ogun
The official results of 13 local government area so far announced by the State Returning Officer, Prof. Duro Oni in the Ogun State governorship election are given below.
1). Ewekoro APC – 10, 735 PDP – 3, 275
2). Remo North APC – 7, 365 PDP – 6, 567 SDP – 923
3). Ijebu Ode APC – 10, 570 PDP – 11, 381
4). Odeda LG APC – 10, 637 PDP – 3, 633
5). Abeokuta North APC – 22, 740 PDP – 6, 371 SDP – 1, 439
6). Ijebu North East APC – 5, 992 PDP – 6, 780
7). Abeokuta South APC – 35, 511 PDP – 10, 288
8). Obafemi/Owode LG APC – 16, 333 PDP – 6, 637
9). Ikenne APC -11, 085 PDP – 8, 686
10). Ifo APC – 28, 596 PDP – 5, 818
11). Imeko/Afon APC – 8, 253 PDP – 12, 412
12). Odogbolu APC – 10, 129 PDP – 10, 430
13. SAGAMU APC 18491 PDP 14011
Total APC – 196, 437
PDP – 106, 289
APC is leading the PDP with 90, 148
Results from seven more local governments are still being expected