#KogiDecides: Follow Daily Trust”s LIVE UPDATES
11/22/2015 4:44 The independent National Election has declared Kogi State governorship election inconclusive, the resident electoral commissioner Hussiani Pai said this today. 11/22/2015 1:06 After final collation of results in Lokoja, APC have won more local government areas than the PDP. The results show APC has won 16 LGA while the PDP won only 5 out […]
11/22/2015 4:44 | The independent National Election has declared Kogi State governorship election inconclusive, the resident electoral commissioner Hussiani Pai said this today. |
11/22/2015 1:06 | After final collation of results in Lokoja, APC have won more local government areas than the PDP. The results show APC has won 16 LGA while the PDP won only 5 out of the 21 local government areas of Kogi State. |
11/22/2015 1:06 | |
11/22/2015 1:06 | Ibaji LGA APC 11, 427 PDP 10,572 |
11/22/2015 1:06 | Dekina LGA APC 20, 994 PDP 21, 602 |
11/22/2015 1:06 | Lokoja LGA APC 13, 517 PDP 12, 414 |
11/22/2015 12:36 | Bassa LGA APC 11,815 PDP 9,258 |
11/22/2015 12:36 | Galamela-Odolu LGA APC 9, 003 PDP 8,683 |
11/22/2015 12:24 | Olamaboro LGA APC 13,227 PDP 8,202 |
11/22/2015 11:53 | Ankpa LGA APC 22,983 |
11/22/2015 11:53 | OFU LGA: APC – 16,800 |
11/22/2015 11:53 | KABBA-BUNU LGA: APC – 9,659 |
11/22/2015 11:52 | OMALA LGA: APC – 9,228 |
11/22/2015 11:03 | Collation and announcement of results to continue at 11 am. Results from 11 of the 21 local government areas have already been announced with the APC edging out the PDP in most of the local government areas. |
11/22/2015 09:48 | Idah: APC- 11,779 PDP-6,952 |
11/22/2015 09:48 | Yagba East APC 7,129 PDP 5,368 |
11/22/2015 09:48 | Yagba West APC -7,930 PDP-7,021 |
11/22/2015 09:48 | Okene: APC – 14,786 PDP-15,968 |
11/22/2015 09:48 | Daily Trust correspondent Itodo Daniel at INEC Collation centre in Lokoja sent some local government areas results announced as follows Okehi LGA: APC-10,170 PDP-8504 Mopa Muro: APC -3,888 PDP-4,195 Ogori magongo: APC-1,931 PDP-2,601 Ajaokuta LGA: APC -8,581 PDP-6,903 |
11/22/2015 09:48 | Ijumu LGA: APC – 9,958 |
11/22/2015 09:48 | Adavi LGA: APC 15,636 |
11/22/2015 09:48 | Koton Karfe LGA: APC: 10,426 |
11/21/2015 18:09 |
|
11/21/2015 17:43 |
|
11/21/2015 17:35 |
|
11/21/2015 16:39 | Kogi Governor Idris Wada and governorship candidate of the Peoples Democratic Party (PDP) has finally cast his vote. |
11/21/2015 3:11 | Senator Muhammed Ohiere has said that the All Progressive Congress (APC) would comfortably win the Kogi state governorship election. Ohiere who is representing central senator district at the senate said the victory of the APC was assured because they would deliver the votes from the central that would make the party’s candidate to win the election. He commended the Independent National Electoral Commission (INEC) on the level of preparation as the election materials arrived on time while accreditation commenced early. ” We are putting on our best in the election and we are comfortable that the APC would have comfortable landing by winning the election. Things are going smoothly,” he said. |
11/21/2015 14:16 | The All Progressive Congress (APC) governorship candidate for the Kogi election, Prince Abubakar Audu has cast his vote. Audu who was earlier accredited at his Ogbonicha ward 010 at about 12.18 pm, cast his vote at 1.40pm. While expressing satisfaction with the exercise so far, Audu however raised concerns over reports of ballot box snatching at Anyigba,Etiaji and Ejetachi. Meanwhile, voting is yet to commence in the polling unit of the Peoples Democratic Party (PDP) candidate Governor Idris Wada following failure of card readers to authenticate fingerprints of voters. Wada whose fingerprints were rejected by the card reader expressed disappointment with the development and called on INEC to ensure eligible voters are not disenfranchised. |
11/21/2015 1:58 | Voting has commenced in Kogi central senatorial district in the Kogi governorship election. |
11/21/2015 12:24 | In Ogori/Magogo and Ajaokuta local governments, materials were said to have also arrived on time and accreditation peaceful. But in a farm centre in Ogori/Magogo, materials were said to have arrived late. |
11/21/2015 12:24 | Business activities at polling units Our reporter observed that even as accreditation was going on, some traders took advantage to sell some items, especially food, at the polling units. One of the traders said they had to do so in order to survive. |
11/21/2015 12:21 | Police complain of unpaid allowances There is high presence of security personnel patrolling the streets of Lokoja to maintain peace and enforce the restriction of movement order. A Police personnel who pleaded not to be named, however, complained of lack of payment of their allowances, saying it was subjecting them to hardship. The personnel, a corporal, who was deployed from one of the North Western state said: “No welfare was given to us; the little money we carried along on our own has been exhausted and now we are facing challenges. We were simply asked to give our account numbers but we have not seen anything.” |
11/21/2015 11:27 | In Lokoja, the Kogi State capital, the conduct of voters in the governorship election has been generally peaceful. The restriction of movement order has been in force since 6:30 am as only INEC officials, security operatives, accredited journalists and others involved in the exercise were seen on the streets. There are no transit vehicles passing through Lokoja on either side of the expressway. |
11/21/2015 11:27 |
|
11/21/2015 11:27 | Kogi state Labour Party governorship election candidate Philip Salawu during his accreditation alleged that a particular political party was jamming the card readers in some polling units to justify manual accreditation so that they can rig the election in the area.
But in the polling units visited by our reporter so far, there has been no complain of card readers’ failure. |
11/21/2015 11:27 |
|
11/21/2015 11:27 |
|
11/21/2015 11:27 |
|
11/21/2015 11:27 | In some areas in Okene town, there is low turn out of voters, our correspondent reports. |
11/21/2015 11:18 | Accreditation has commenced across polling units in Omala and Ofu local government areas of Kogi state. |
11/21/2015 11:08 | At Odu-Ogbaloto unit, Ward 1, Dekina LGA, Patrick Shaibu, a PDP stalwart in the area, said the “only problem we are having is that the card reader machine is slow |
11/21/2015 10:57 | Labour Party governorship candidate Philip Salawu has been accredited to vote at about Government Day Secondary School, Okehi local government of Kogi state |
11/21/2015 10:53 | Unconfirmed reports say PU 006,Ward 10,Dekina LGA. is rowdy because ballot boxes have been destroyed |
11/21/2015 10:45 | “Accreditation closed” is the reading of some card readers at Ganaja Unit 009, when fingers are placed on them for accreditation. The polling unit which has seven voting points with 3773 registered voters is famed for violence. As voters express frustration, the electoral officers are working hard to fix the problem. |
11/21/2015 10:39 | The Kogi State Deputy Governor; Yomi Awoniyi was at 9.30am accredited in Ileteju unit of Ward 4, Mopa, in Mopamuro LGA, in the ongoing Kogi State Governorship election. |
11/21/2015 10:31 | For the records, The governorship candidates and their political parties are as follows: Isah Yakubu Kamaldeen, AA Dickson F. Fred, Accord Ukenya Musa, ACD Michael Abdullahi, AD Usman Zainab, ADC Odufu Cosmas Friday, APA Abubakar Audu, APC Akwu Umar Goodman, APGA Yinka Cherry Oloruntoba, CPP Philips Ezekiel Koleola, DPC Abubakar Ibrahim, DPP Ibrahim Adejoh, ID Raji Ogirima KOWA Philips Omeiza Ozovehe Salawu, LP Mohammed Ibrahim Dangana, NCP Mallam Abdul Hussein, NNPP Emmanuel Daikwo, PDC Idris Ichalla Wada, PDP Emmanuel Enesi Ozigi, PPA Ojuh Godwin Hussein, PPN Enema Paul, SDP Saád Mukailu Yaro, UDP |
11/21/2015 10:21 | In some of the polling units visited so far there had been no complain of card reader failure. |