Update on Osun Presidential results
1..Odo Otin LG APC= 13, 351. PDP= 10, 2302.. Atakumosa West LG APC= 6, 639. PDP= 4, 7343.. Ife East LG APC = 12, 513. PDP = 15, 5324.. Ife South LG APC= 9, 793. PDP = 9,2835.. Olorunda LG APC = 26, 342. PDP = 7, 9586.. Ife North LG APC= 8, 369. PDP= […]
1..Odo Otin LG APC= 13, 351. PDP= 10, 230
2.. Atakumosa West LG APC= 6, 639. PDP= 4, 734
3.. Ife East LG APC = 12, 513. PDP = 15, 532
4.. Ife South LG APC= 9, 793. PDP = 9,283
5.. Olorunda LG APC = 26, 342. PDP = 7, 958
6.. Ife North LG APC= 8, 369. PDP= 7,921
7.. Boripe LG APC = 12, 152. PDP= 7, 457
8.. Ila LG APC= 11, 576. PDP= 7, 647
9.. Ifedayo LG APC= 3, 824. PDP= 3, 786
10.. Boluwaduro LG APC = 5, 288. PDP= 4, 413.
11.. Isokan LG APC= 10, 187. PDP= 6, 974.
12.. Atakumosa LG East APC= 8, 668. PDP= 5, 418.
13.. Orolu LG APC= 8, 466. PDP= 6, 360.
14.. Ifelodun LG APC= 17, 040. PDP= 9, 847.
15.. Irepodun LG APC= 12, 485. PDP= 7, 750
16.. Egbedore LG APC= 9, 577. PDP= 6, 507.
17.. Ayedaade LG APC= 30, 560. PDP= 9, 466
18.. Olaoluwa LG APC =8, 125. PDP= 5, 910.
19.. Ilesa West LG APC =11,714. PDP=5,145
20.. Ayedire LG APC = 8, 280. PDP= 6, 323
21.. Obokun LG APC = 10, 506. PDP= 9, 325.
22.. Oriade LG APC =12,724. PDP 10,490
23.. Ilesa East LG APC =13,229. PDP 5,740
24.. Ife Central LG =13,326 . PDP =18,072
25.. Iwo LG APC=21,361 . PDP 11,593
26.. Osogbo LG APC =35,348. PDP=11567
27.. Ede South LG APC = 12, 068. PDP =6,899
28.. Ede North LG APC=16,014. PDP=9628
NB: remaining 2 local governments